
UV irradiation equipment
자외선 조사 장비
● 모델명 ; UVS-400SE
UVS-400SE는 385nm 파장의 자외선(UV)을 방출하는 소형 UV 조사 장치로, LED를 사용하여 수은 램프보다 발열량이 훨씬 적습니다. 크기는 55 x 55mm이며, 5초에서 75초까지 타이머(연속 점등) 기능을 갖추고 있습니다. 손잡이가 부착되어 있어 휴대용으로 사용할 수 있습니다(별매 스탠드는 더 이상 판매되지 않습니다).
본 제품 생산 중단 후에는 대체 제품이나 후속 제품이 없습니다.
Main Specifications (주요 사양)
Model No. | UVS-400SE |
Main unit size | Power unit: 70 x 123 x 220 mm (including handle, excluding projections), : Irradiation unit 77 x 88 x 85 mm (excluding handle, excluding projections) |
Quantity | 1 set |
Weight (excluding packaging) | Power supply unit: approx. 1.5 kg, irradiation unit: approx. 1.0 kg |
Product size (including packaging, approx.) | 390 x 370 x 220 mm |
Weight (including packaging, approx.) | 3.6kg |
JAN code | 4931442589906 |
Country of origin | Japan |
Accessories (Contents of set) | UV irradiation unit: UVS-400LD, power supply unit: UVS-400PW, instruction manual, handle, non-slip sticker, AC conversion plug |
Storage temperature range | -10 to 60°C, 20 to 90% R.H. (no condensation) |
Operating temperature range | 0 to 40°C, 30 to 85% R.H. (no condensation) |
Input power supply | AC 100 to 240V 50/60Hz |
Light source wavelength | 385nm |
Irradiation window size | 55 x 55mm |
UV intensity | 250mW/cm2(WD=30mm center section) |
Irradiation time | 5 to 75 sec (5 sec interval), continuous |
Cooling method | Forced air cooling |
#동아무역, #Sunhayato, #UVS_400SE, #UVIrradiationEquipment, #UV_Irradiation_Equipment, #UVIrradiationSystem, #UVExposureEquipment, #UVExposureSystem, #UltravioletIrradiationEquipment, #자외선조사장비, #자외선_조사_장비, #UV조사장비, #UV조사시스템, #자외선조사시스템, #UV노광장비